AGG
xingyuan
Silicone Rubber
Tinned Copper
-60℃~+180℃
5KV,10KV,15KV,20KV,25KV,30KV,50KV,100KV
±0.1mm
White-Blue-Red-Black-Brown-Yellow-Green-Transparent
Availability: | |
---|---|
Filed of Application
Suitable for high-voltage cabinets,electrical systems,high-voltage momtors,televison receivers,transformers,internal high-voltage cable of electronice instruments.
Product Description
Rated Valtage | Sectional Area m㎡ | Conductor Construction NO.XØmm | Insulation Construction NO.XØmm | Averange Diamemter mm | MAX.Conductor Resistance DC 200C Ω/km | Packing |
M/Coil | ||||||
5KV | 0.20 | 7/0.20 | 1.00 | 95.0 | 2.60 | 100 |
0.35 | 19/0.16 | 1.00 | 53.1 | 2.80 | 100 | |
0.50 | 16/0.20 | 1.00 | 10.1 | 3.00 | 100 | |
0.75 | 24/0.20 | 1.20 | 26.7 | 3.60 | 100 | |
1.0 | 32/0.20 | 1.30 | 20.0 | 4.00 | 100 | |
1.50 | 30/0.25 | 1.50 | 13.7 | 4.60 | 100 | |
2.50 | 49/0.25 | 1.60 | 8.21 | 5.40 | 100 | |
10V | 0.20 | 7/0.20 | 1.30 | 95.0 | 3.20 | 100 |
0.35 | 19/0.16 | 1.30 | 53.1 | 3.40 | 100 | |
0.50 | 16/0.20 | 1.30 | 10.1 | 3.60 | 100 | |
0.75 | 24/0.20 | 1.50 | 26.7 | 4.20 | 100 | |
1.0 | 32/0.20 | 1.50 | 20.0 | 4.40 | 100 | |
1.50 | 30/0.20 | 1.80 | 13.7 | 5.20 | 100 | |
2.50 | 49/0.25 | 1.80 | 8.21 | 5.80 | 100 | |
4.0 | 56/0.30 | 2.00 | 5.09 | 6.80 | 100 | |
6.0 | 84/0.30 | 2.00 | 3.39 | 7.60 | 100 | |
15KV | 0.20 | 7/0.20 | 1.70 | 95.0 | 4.00 | 100 |
0.35 | 19/0.16 | 1.70 | 53.1 | 4.20 | 100 | |
0.50 | 16/0.20 | 1.70 | 10.1 | 4.40 | 100 | |
0.75 | 24/0.20 | 2.00 | 26.7 | 5.20 | 100 | |
1.0 | 32/0.20 | 2.00 | 20.0 | 5.30 | 100 | |
1.50 | 30/0.25 | 2.20 | 13.7 | 6.00 | 100 | |
2.50 | 49/0.25 | 2.20 | 6.6 | 8.21 | 100 | |
4.0 | 56/0.30 | 2.40 | 7.60 | 5.09 | 100 | |
6.0 | 84/0.30 | 2.40 | 8.40 | 3.39 | 100 | |
20KV | 0.20 | 7/0.20 | 1.80 | 4.20 | 95.0 | 100 |
0.35 | 19/0.16 | 1.80 | 4.40 | 53.1 | 100 | |
0.50 | 16/0.20 | 1.80 | 4.60 | 10.1 | 100 | |
0.75 | 24/0.20 | 2.20 | 5.60 | 26.7 | 100 | |
1.0 | 32/0.20 | 2.20 | 5.80 | 20.0 | 100 | |
1.50 | 30/0.25 | 2.40 | 6.40 | 13.7 | 100 | |
2.50 | 49/0.25 | 2.40 | 7.00 | 8.21 | 100 | |
4.0 | 56/0.30 | 2.60 | 8.00 | 5.09 | 100 | |
6.0 | 84/0.30 | 2.60 | 8.80 | 3.39 | 100 | |
25KV | 0.20 | 7/0.20 | 2.50 | 5.60 | 95.0 | 100 |
0.35 | 19/0.16 | 2.50 | 5.80 | 53.1 | 100 | |
0.50 | 16/0.20 | 2.50 | 6.00 | 10.1 | 100 | |
0.75 | 24/0.20 | 2.70 | 6.60 | 26.7 | 100 | |
1.0 | 32/0.20 | 2.70 | 6.80 | 20.0 | 100 | |
1.50 | 30/0.25 | 2.90 | 7.50 | 13.7 | 100 | |
2.50 | 49/0.25 | 2.90 | 8.00 | 8.21 | 100 | |
4.0 | 56/0.30 | 3.10 | 9.00 | 5.09 | 100 | |
6.0 | 84/0.30 | 3.10 | 9.80 | 3.39 | 100 | |
30KV | 0.20 | 7/0.20 | 3.00 | 6.60 | 95.0 | 100 |
0.35 | 19/0.16 | 3.00 | 6.80 | 53.1 | 100 | |
0.50 | 16/0.20 | 3.00 | 7.00 | 10.1 | 100 | |
0.75 | 24/0.20 | 3.40 | 8.00 | 26.7 | 100 | |
1.0 | 32/0.20 | 3.40 | 8.20 | 20.0 | 100 | |
1.50 | 30/0.25 | 3.60 | 9.00 | 13.7 | 100 | |
2.5 | 49/0.25 | 3.60 | 9.40 | 8.21 | 100 | |
4.0 | 56/0.30 | 3.80 | 10.5 | 5.09 | 100 | |
6.0 | 84/0.30 | 3.80 | 11.2 | 3.39 | 100 | |
50KV | 0.20 | 7/0.20 | 7.00 | 14.6 | 95.0 | 100 |
0.35 | 19/0.16 | 7.00 | 14.8 | 53.1 | 100 | |
0.50 | 16/0.20 | 7.00 | 15.0 | 10.1 | 100 | |
0.75 | 24/0.20 | 7.20 | 15.6 | 26.7 | 100 | |
1.0 | 32/0.20 | 7.20 | 15.8 | 20 | 100 | |
1.50 | 30/0.25 | 7.50 | 16.6 | 13.7 | 100 | |
2.50 | 49/0.25 | 7.50 | 17.2 | 8.21 | 100 | |
4.0 | 56/0.30 | 8.00 | 19.0 | 5.09 | 100 | |
6.0 | 84/0.30 | 8.00 | 20.0 | 3.39 | 100 | |
100KV | 1.0 | 32/0.30 | 12.0 | 25.0 | 20.0 | 100 |
1.50 | 30/0.25 | 13.0 | 27.8 | 13.7 | 100 | |
2.50 | 49/0.25 | 13.0 | 28.5 | 8.21 | 100 |
Phone: +86 13262715202
JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. Founded in 1986 in JiangSu , China, XINGYUAN High Temperature Cable delivers value to its customers by providing innovative heat-resistant and heating wires.
Copyright © 2020 JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. All rights reserved.
Supported By Mmytech Manage Entrance Sitemap