GN800
xingyuan
500℃-1000℃
750V
GB1266.6-90Q 1321281 KLA02-2009
Red-Blue-White-Yellow-Green-Brown-Black(General coloris milky yellow )
Availability: | |
---|---|
Filed of Application
Apply to metallurgy,petroleum,chemical,oven,boiler,power,plant,fire,facilities,civil furnace,natural gas,furnace temperature environment and need to fire performance of various electrical devices cable.
Product Description
Nominal section mm2 | Conductor Structure NO./Ømm | Insulation Thickness mm | Outer Diamemter mm | Conductor DC Resistance 200c ≦ Ω/km |
0.5 | 7×0.30 | 0.5 | 2.3±0.3 | 40.8 |
0.75 | 11×0.30 | 0.5 | 2.5±0.3 | 24.3 |
1 | 14×0.30 | 0.5 | 2.6±0.3 | 20 |
1.5 | 21×0.30 | 0.5 | 2.9±0.3 | 12.6 |
2 | 28×0.30 | 0.6 | 3.3±0.5 | 9.84 |
2.5 | 35×0.30 | 0.6 | 3.6±0.5 | 7.37 |
4 | 56×0.30 | 0.8 | 4.7±0.5 | 4.83 |
6 | 84×0.30 | 0.8 | 5.5±0.5 | 3.26 |
10 | 84×0.40 | 0.8 | 6.6±0.5 | 1.80 |
16 | 228×0.30 | 0.8 | 7.8±0.5 | 1.31 |
126×0.40 | 0.8 | 7.8±0.5 | 1.31 | |
25 | 196×0.40 | 0.8 | 9.5±0.5 | 0.758 |
361×0.30 | 0.8 | 9.5±0.5 | 0.758 | |
35 | 494×0.30 | 1.0 | 11.2±1.0 | 0.548 |
50 | 396×0.40 | 1.2 | 13.2±1.0 | 0.384 |
703×0.30 | 1.2 | 13.2±1.0 | 0.384 | |
70 | 551×0.40 | 1.2 | 15.4±1.0 | 0.289 |
988×0.30 | 1.2 | 15.4±1.0 | 0.289 | |
95 | 760×0.40 | 1.2 | 17.4±1.0 | 0.205 |
Phone: +86 13262715202
JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. Founded in 1986 in JiangSu , China, XINGYUAN High Temperature Cable delivers value to its customers by providing innovative heat-resistant and heating wires.
Copyright © 2020 JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. All rights reserved.
Supported By Mmytech Manage Entrance Sitemap