TX
xingyuan
Customized
Solid or stranded alloy
-25℃~+200℃/250℃/300℃/500℃
Customized
Availability: | |
---|---|
Technical Data
Voltage : Customized
Temperature:-25℃~+200℃/250℃/300℃/500℃
Conductor: Solid or stranded alloy
Insulation: Customized
Shealth:Customized
Shield:Tinned copper/Galvanized steel/Aluminum-plastic composite bag
Color:Red-Yellow-Blue-White-Black-Grey-Brown
Filed of Application
The thermocouple compensating wire is a pair of wires with an insulation that has the same nominal value of the thermoelectric emf as the matching thermocouple in the certain temperature range ( normal temperature, And use them to connect the thermocouple and the measuring device to compensate the error caused by the temperature change at their junction with the thermocouple, Which including extension wire and compensating wire.
Product Description
Type | Item | Thermocouple | Thermocouple indexing |
SC or RC | Copper-Copper Nickel Alloy0.6 Compensating wire | platinum10-platinum thermocople platinum13-platinum thermocouple | S or R |
KCA KCB KX | Iron-Copper Nickel Alloy22 compensating wire Copper Copper -Nickel Alloy 40 compensating wire Nickel chrome10-Nickel silicone3 extension wire | Nickel chrome-Nickel silicon thermocouple | K |
NC NX | Iron-Copper Nickel 18 compensating wire Nickel chrome14-Nickel silicone extension wire | Nickel chromium silicon-Nickel silicon thermocouple | N |
EX | Nickel chrome10-Copper Nickel45 extension wire | Nickel chrome-Copper nickel thermocouple | E |
JX | Iron-Copper Nickel Alloy 45 extension wire | Iron-Copper nickel thermocouple | J |
TX | Iron-Copper Nickel Alloy 45 extension wire | Copper-Constantan thermocouple | T |
Wire core type | Nominal Section mm2 | Wire core number | Diameter (single alloy wire) |
Single wire core | 0.2 0.5 1.0 1.5 2.5 | 1 1 1 1 1 | 0.52 0.80 1.13 1.37 1.76 |
Multi-strand wire core (Soft wire) | 0.2 0.5 1.0 1.5 2.5 | 7 7 7 7 19 | 0.20 0.30 0.43 0.52 0.41 |
Use Classification | Nominal Section mm2 | Insunation Thickness mm | Sheath thickness mm | Compensating wire O.D mm | |
Single wire core | Multi-strand wire core | ||||
Normal use | 0.2 0.5 1.0 1.5 2.5 | 0.4 0.3 0.7 0.7 0.7 | 0.7 0.8 1.0 1.0 1.0 | 3.0×4.6 3.7×6.4 4 5.0×7.7 5.2×8.3 5.7×9.3 | 3.1×4.8 3.9×6.6 5.1×8.0 5.5×8.7 5.9×9.8 |
Heat use | 0.2 0.5 1.0 1.5 2.5 | 0.4 0.4 0.4 0.4 0.4 0.4 | 0.3 0.3 0.3 0.3 0.3 0.3 | 2.3×4.0 2.6×4.6 3.0×5.3 3.2×5.8 3.6×6.7 | 2.4×4.2 2.8×4.8 3.1×5.6 3.4×6.2 4.0×7.3 |
Phone: +86 13262715202
JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. Founded in 1986 in JiangSu , China, XINGYUAN High Temperature Cable delivers value to its customers by providing innovative heat-resistant and heating wires.
Copyright © 2020 JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. All rights reserved.
Supported By Mmytech Manage Entrance Sitemap