UL1330/1331
xingyuan
FEP TEFLON
Tinned Copper
-65℃~+150℃/+200℃
600V
±0.1mm
UL758-2000
White-Blue-Red-Black-Yellow-Green-Transpanrent
Availability: | |
---|---|
Filed of Application
Suitable for variety of household appliance,lihting,electronic equipment,temperature sensor and other lead wire.
Product Description
Conductor | Insulation | Electrical Properties | Packing | |||
AGW | Conductor Structure NO.×Ømm | Diameter mm | Insulation Thickness mm | Outor Diamemter mm | Outor Diamemter 0hm/km | M/coil |
10 | 37×0.43 | 3.01 | 0.51 | 4.03 | 3.546 | 305 |
12 | 19×0.49 | 2.45 | 0.51 | 3.47 | 5.64 | 305 |
14 | 19×0.37 | 1.85 | 0.51 | 2.87 | 8.96 | 305 |
16 | 19×0.30 | 1.50 | 0.51 | 2.52 | 14.6 | 305 |
17 | 19×0.26 | 1.30 | 0.51 | 2.32 | 18.3 | 305 |
18 | 19×0.23 | 1.15 | 0.51 | 2.17 | 23.2 | 305 |
20 | 19×0.19 | 0.95 | 0.51 | 1.97 | 36.7 | 305 |
1×0.80 | 0.80 | 0.51 | 1.82 | 35.2 | 305 | |
22 | 19×0.16 | 0.80 | 0.51 | 1.82 | 59.4 | 610 |
1×0.65 | 0.65 | 0.51 | 1.67 | 56.4 | 610 | |
24 | 7×0.20 | 0.60 | 0.51 | 1.62 | 94.2 | 610 |
1×0.50 | 0.50 | 0.51 | 1.52 | 89.3 | 610 | |
26 | 7×0.16 | 0.48 | 0.51 | 1.50 | 150.0 | 610 |
1×0.40 | 0.40 | 0.51 | 1.42 | 143.0 | 610 | |
28 | 7×0.12 | 0.36 | 0.51 | 1.38 | 239.0 | 610 |
1×0.32 | 0.32 | 0.51 | 1.34 | 227.0 | 610 | |
30 | 7×0.10 | 0.30 | 0.51 | 1.32 | 381.0 | 610 |
1×0.254 | 0.254 | 0.51 | 1.274 | 361.0 | 610 |
Phone: +86 13262715202
JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. Founded in 1986 in JiangSu , China, XINGYUAN High Temperature Cable delivers value to its customers by providing innovative heat-resistant and heating wires.
Copyright © 2020 JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. All rights reserved.
Supported By Mmytech Manage Entrance Sitemap