Availability: | |
---|---|
Application Filed
Suitable for plance low voltage wire, high-spend road inductance wire,light lamp,And Forklift connection wire,etc.
Product Description
Nominal section mm2 | Conductor Structure | Insulation Thickness mm | Sheath Thickness | Max O.D mm | Reference Weight Kg/Km | ||
FVL | FVLP | FVL | FVLP | ||||
0.2 | 12/0.15 | 0.35 | 0.15 | 1.7 | 2.3 | 4.12 | 8.82 |
0.3 | 16/0.15 | 0.35 | 0.15 | 1.9 | 2.4 | 5.02 | 10.16 |
0.4 | 23/0.15 | 0.35 | 0.15 | 2.1 | 2.6 | 6.58 | 12.37 |
0.5 | 28/0.15 | 0.35 | 0.15 | 2.15 | 2.7 | 7.64 | 13.42 |
0.6 | 19/0.2 | 0.35 | 0.15 | 0.2 | 3.1 | 8.51 | 17.36 |
0.8 | 19/0.23 | 0.35 | 0.15 | 0.3 | 3.2 | 10.63 | 20.76 |
1.0 | 19/0.26 | 0.35 | 0.15 | 2.5 | 3.3 | 13 | 23.06 |
1.2 | 19/0.28 | 0.4 | 0.15 | 2.6 | 3.5 | 15.24 | 26.24 |
1.5 | 19/0.32 | 0.4 | 0.15 | 2.9 | 3.7 | 19.06 | 30.74 |
2.0 | 49/0.23 | 0.4 | 1.5 | 3.4 | 4.3 | 25.57 | 39.23 |
2.5 | 49/0.26 | 0.4 | 0.15 | 3.9 | 4.8 | 31.64 | 45.82 |
3 | 49/0.28 | 0.45 | 0.15 | 4.0 | 4.9 | 36.68 | 52.84 |
4 | 77/0.26 | 0.45 | 0.15 | 4.8 | 5.7 | 50.53 | 69.16 |
5 | 98/0.26 | 0.45 | 0.15 | 5.1 | 5.9 | 51.83 | 71.36 |
6 | 77/0.32 | 0.45 | 0.18 | 5.6 | 6.5 | 74.24 | 96.50 |
8 | 98/0.32 | 0.5 | 0.18 | 6.0 | 6.9 | 90.56 | 113.92 |
10 | 126/0.32 | 0.5 | 0.18 | 7.1 | 7.6 | 118.56 | 146.11 |
13 | 133/0.36 | 0.6 | 0.22 | 7.6 | 147.3 |
Phone: +86 13262715202
Founded in 1986 in JiangSu , China, XINGYUAN High Temperature Cable delivers value to its customers by providing innovative heat-resistant and heating wires.
Copyright © 2020 JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. All rights reserved.
Supported By Mmytech Manage Entrance Sitemap