60245 IEC (03)YG
xingyuan
Fiberglass+Silicone
Silicone Rubber
Tinned Copper
-60℃~+180℃
300V/500V
GB/T 5013.3-2008
White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
Availability: | |
---|---|
Filed of Application
Used for heating source for lighting,electric machinery,air conditioning,over drying path,tautoignition and household appliances etc.
Product Description
Conductor | Insulation | Electrical Properties | Packing | |||||
Sectional Area m㎡ | Conductor Construction NO.XØmm | Diamemter mm | Insulation thickness mm | Pleach Thickness mm | Outer Diamemter mm | MAX.Conductor Resistance DC 20℃ Ω/km | M/coil | |
0.5 | 28×0.15 | 0.95 | 0.6 | 0.15 | 2.6 | 3.3 | 40.1 | 200 |
0.75 | 42×0.15 | 1.15 | 0.6 | 0.15 | 2.8 | 3.5 | 26.7 | 200 |
1.0 | 32×0.20 | 1.30 | 0.6 | 0.15 | 2.9 | 3.7 | 20.0 | 200 |
1.5 | 48×0.20 | 1.64 | 0.7 | 0.20 | 3.4 | 4.2 | 13.7 | 100 |
2.5 | 49×0.25 | 2.10 | 0.8 | 0.20 | 4.0 | 5.0 | 8.21 | 100 |
4.0 | 56×0.30 | 2.80 | 0.8 | 0.20 | 4.5 | 5.6 | 5.09 | 100 |
6.0 | 84×0.30 | 3.60 | 0.8 | 0.20 | 5.0 | 6.2 | 3.39 | 100 |
10.0 | 84×0.40 | 4.60 | 1.0 | 0.25 | 6.2 | 7.8 | 1.95 | 100 |
16.0 | 126×0.40 | 5.80 | 1.0 | 0.30 | 7.3 | 9.1 | 1.24 | 100 |
Phone: +86 13262715202
JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. Founded in 1986 in JiangSu , China, XINGYUAN High Temperature Cable delivers value to its customers by providing innovative heat-resistant and heating wires.
Copyright © 2020 JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. All rights reserved.
Supported By Mmytech Manage Entrance Sitemap