Technical Data
Pleach: Fiberglass+Silicone
Insulation:Silicone Rubber
Conductor: Copper, Tinned Copper
Temperature Range: -60℃~+200℃
Rated Voltage:600V(UL3071,UL3074/UL3075) 300V(UL3122)
O.D.Tolerance: ±0.1mm
Colour: Red-Black-Yellow-Green-Blue-White-Brown-Yellow/Green
Filed of Application
Used for heating source for lighting,electric machinery,air conditioning,over drying path,tautoignition and household appliances etc.
Product Description
AWG | Conductor | Insulation | MAX.Conductor Resistance DC 200C Ω/km | kg/km | ||||
Sectional Area mm2 | Conductor Construction NO.XØmm | Nominal Thickness mm | Insulation thickness mm | Nominal Diamemter mm | Max O.D mm | |||
26 | 0.128 | 7/0.16 | 0.39 | 0.15 | 1.56 | 1.76 | 143.0 | 4.0 |
24 | 0.205 | 7/0.20 | 0.39 | 0.15 | 1.68 | 1.88 | 92.0 | 5.2 |
22 | 0.324 | 7/0.25 | 0.39 | 0.15 | 1.83 | 2.03 | 56.8 | 6.6 |
20 | 0.519 | 7/0.31 | 0.39 | 0.15 | 2.01 | 2.21 | 40.1 | 8.5 |
18 | 0.823 | 7/0.39 | 0.39 | 0.15 | 2.28 | 2.48 | 23.0 | 12.8 |
16 | 1.31 | 7/0.49 | 0.39 | 0.20 | 2.66 | 2.91 | 14.6 | 17.9 |
14 | 2.08 | 41/0.254 | 0.45 | 0.20 | 3.16 | 3.46 | 9.9 | 26.0 |
22 | 0.3 | 17/0.15 12/0.18 | 0.39 | 0.15 | 1.78 | 1.98 | 71.2 | 6.1 |
20 | 0.5 | 28/0.15 20/0.18 | 0.39 | 0.15 | 1.98 | 2.18 | 40.1 | 8.5 |
18 | 0.75 | 24/0.20 30/0.18 | 0.39 | 0.15 | 2.20 | 2.40 | 26.7 | 11.3 |
17 | 1.0 | 32/0.20 40/0.18 | 0.39 | 0.15 | 2.38 | 2.58 | 20.0 | 14.6 |
16 | 1.27 | 50/0.18 | 0.39 | 0.20 | 2.65 | 2.90 | 15.9 | 17.8 |
16 | 1.5 | 30/0.25 | 0.39 | 0.20 | 2.78 | 3.03 | 13.7 | 20.2 |
Phone: +86 13262715202
JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. Founded in 1986 in JiangSu , China, XINGYUAN High Temperature Cable delivers value to its customers by providing innovative heat-resistant and heating wires.
Copyright © 2020 JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. All rights reserved.
Supported By Mmytech Manage Entrance Sitemap