JG
Silicone Rubber,Flame retardant silicone rubber
Copper or Tinned Copper
-60℃~+180℃
AC500V(690V), 10000V(140V)
White-Blue-Red-Black-Yellow-Green-Transparent-Yellow/green
GB5013.3-2008
Availability: | |
---|---|
Filed of Application
Suitable for high-voltage cabinets,electrical systems,high-voltage motors,televsion receivers,transformers,internal high-voltage cable of electronic instruments.
Product Description
Conductor | Insulation | Outer Diamemter | Electrical Properties | ||||
Sectional Area mm2 | Conductor Construction NO.XØmm | Diamemter mm | 500V | 1000V | 500V | 1000V | MAX.Conductor Resistance DC 200C Ω/km |
0.5 | 28/0.15 | 0.90 | 1.0 | 1.2 | 2.90 | 3.30 | 40.1 |
0.75 | 24/0.20 | 1.15 | 1.0 | 1.2 | 3.20 | 3.60 | 26.7 |
1 | 32/0.20 | 1.30 | 1.0 | 1.2 | 3.30 | 3.70 | 20 |
1.5 | 48/0.20 | 1.60 | 1.0 | 1.2 | 3.60 | 4.0 | 13.7 |
2 | 40/0.25 | 1.85 | 1.0 | 1.2 | 3.90 | 4.30 | 9.9 |
2.5 | 49/0.25 | 2.00 | 1.0 | 1.2 | 4.00 | 4.40 | 8.21 |
4 | 56/0.30 | 2.80 | 1.2 | 1.4 | 5.20 | 5.60 | 5.09 |
6 | 84/0.30 | 3.60 | 1.2 | 1.5 | 6.00 | 6.60 | 3.39 |
10 | 84/0.40 | 4.60 | 1.4 | 1.6 | 7.40 | 7.80 | 1.95 |
16 | 126/0.40 | 5.80 | 1.4 | 1.6 | 8.60 | 9.0 | 1.24 |
25 | 196/0.40 | 7.60 | 1.6 | 1.8 | 10.80 | 11.2 | 0.795 |
35 | 494/0.30 | 8.80 | 1.8 | 2.0 | 12.40 | 12.80 | 0.565 |
50 | 396/0.40 | 10.60 | 2.0 | 2.2 | 14.60 | 15.0 | 0.393 |
70 | 551/0.410 | 12.80 | 2.0 | 2.2 | 16.80 | 17.20 | 0.277 |
95 | 760/0.40 | 14.80 | 2.2 | 2.5 | 19.20 | 19.80 | 0.210 |
120 | 608/0.50 | 16.5 | 2.2 | 2.5 | 21.00 | 21.50 | 0.164 |
150 | 760/0.50 | 18.2 | 2.4 | 2.6 | 23.00 | 23.40 | 0.132 |
185 | 925/0.50 | 20.0 | 2.4 | 2.6 | 24.80 | 25.20 | 0.108 |
240 | 1221/0.50 | 23.0 | 2.6 | 2.8 | 28.20 | 28.60 | 0.0817 |
Phone: +86 13262715202
JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. Founded in 1986 in JiangSu , China, XINGYUAN High Temperature Cable delivers value to its customers by providing innovative heat-resistant and heating wires.
Copyright © 2020 JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. All rights reserved.
Supported By Mmytech Manage Entrance Sitemap