UL AWM 3135
xingyuan
Silicone Rubber
Solid or stranded tin-plated copper wire
-60℃~+200℃
600V
Red-Blue-White-Yellow-Black-Brown-Yellow/Green
UL 758-2000
Availability: | |
---|---|
Filed of Application
Suitable for household appliances,electronic equipment,lamps,gas,appliance connection.
Product Description
Conductor | Insulation | Max.Conductor Resistance 20℃ Ω/km | Reference Weight kg/km | ||||
AWG | Nominal Section mm2 | Conductor Structure(NO./mm) | Insulation Thickness mm | O.D mm | Max.OD mm | ||
26 | 0.13 | 7/0.16 | 0.76 | 2.00 | 2.20 | 143.0 | 4.6 |
24 | 0.21 | 7/0.20 | 0.76 | 2.12 | 2.32 | 92.0 | 5.7 |
22 | 0.32 | 7/0.25 | 0.76 | 2.27 | 2.47 | 56.8 | 8.3 |
20 | 0.52 | 7/0.31 | 0.76 | 2.45 | 2.65 | 40.1 | 10.4 |
18 | 0.82 | 7/0.39 | 0.76 | 2.70 | 2.90 | 23.0 | 13.6 |
16 | 1.31 | 7/0.49 | 0.76 | 3.00 | 3.20 | 14.6 | 20 |
14 | 2.08 | 41/0.254 | 0.76 | 3.38 | 3.58 | 9.9 | 27 |
12 | 3.31 | 47/0.30 | 0.76 | 3.88 | 4.08 | 5.4 | 36 |
22 | 0.30 | 17/0.15 12/0.18 | 0.76 | 2.22 | 2.42 | 71.2 | 7.2 |
20 | 0.50 | 28/0.15 20/0.18 | 0.76 | 2.42 | 2.62 | 40.1 | 9.3 |
18 | 0.75 | 24/0.20 30/0.18 | 0.76 | 2.64 | 2.84 | 26.7 | 12.1 |
17 | 1.00 | 32/0.20 40/0.18 | 0.76 | 2.80 | 3.00 | 20.0 | 15.2 |
16 | 1.27 | 26/0.25 50/0.18 | 0.76 | 2.98 | 3.18 | 15.9 | 17.8 |
16 | 1.50 | 30/0.25 | 0.76 | 3.08 | 3.28 | 13.7 | 19.6 |
Phone: +86 13262715202
JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. Founded in 1986 in JiangSu , China, XINGYUAN High Temperature Cable delivers value to its customers by providing innovative heat-resistant and heating wires.
Copyright © 2020 JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. All rights reserved.
Supported By Mmytech Manage Entrance Sitemap