AF250
xingyuan
PFA Telfon
Silver,Nickel Copper or Copper
-60℃~+250℃
600V
±0.1mm
GJB773A/8A-2000(Silver Plated)
Red-Black-White-Blue-Gray-Yellow-Green-Brown-Orange-Purple-Transparent
GJB773A/11A-2000(Tinned)
Availability: | |
---|---|
Filed of Application
Applied to household appliance,lighting(cold light source),small motors,temperature sensors,solenoids,vehicle internal wiring and electric equipment etc.
Product Description
Nominal section m㎡ | Conductor Structure mm | Insulation thickness mm | Outer Diamemter mm | Conductor DC Resistance Ω/km | Calculated Weight kg/km | Ampacity |
0.05 | 7/0.10 | 0.2 | 0.70±0.08 | 398 | 1.19 | 0.5 |
0.08 | 7/0.12 | 0.25 | 0.80±0.08 | 206 | 1.62 | 1 |
0.12 | 7/0.15 | 0.25 | 0.95±0.08 | 128 | 2.53 | 1.5 |
0.2 | 7/0.20 | 0.26 | 1.14±0.05 | 83.5 | 3.85 | 3 |
0.35 | 19/0.16 | 0.26 | 1.32±0.05 | 49.5 | 5.78 | 5 |
0.5 | 19/0.18 | 0.26 | 1.42±0.05 | 40.1 | 7.0 | 8 |
0.6 | 19/0.20 | 0.26 | 1.52±0.05 | 30.2 | 8.43 | 9 |
0.75 | 19/0.23 | 0.275 | 1.7±0.05 | 22.7 | 10.5 | 11 |
1.0 | 19/0.26 | 0.25 | 1.80±0.05 | 19.0 | 12.5 | 15 |
1.2 | 19/0.28 | 0.3 | 2.06±0.08 | 15.3 | 16.1 | 18 |
1.5 | 19/0.32 | 0.325 | 2.25±0.08 | 11.7 | 19.5 | 23 |
2.0 | 19/0.37 | 0.305 | 2.41±0.08 | 8.78 | 24.5 | 27 |
2.5 | 37/0.30 | 0.34 | 2.78±0.10 | 6.86 | 32.3 | 31 |
4.0 | 37/0.37 | 0.395 | 3.38±0.10 | 4.51 | 46.9 | 40 |
6.0 | 37/0.45 | 0.465 | 4.08±0.10 | 3.05 | 68.2 | 52 |
Phone: +86 13262715202
JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. Founded in 1986 in JiangSu , China, XINGYUAN High Temperature Cable delivers value to its customers by providing innovative heat-resistant and heating wires.
Copyright © 2020 JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. All rights reserved.
Supported By Mmytech Manage Entrance Sitemap