UL1332/1333
xingyuan
FEP TEFLON
Tinned Copper
-80℃~+200℃
600V
±0.1mm
White-Blue-Red-Black-Yellow-Green-transpanrent-Yellow/Green
Availability: | |
---|---|
Filed of Application
Suitable for variety of household appliance,lihting,electronic equipment,temperature sensor and other lead wire.
Product Description
Conductor | Insulation | Electrical Properties | Packing | |||
AGW | Conductor Structure NO.×Ømm | Diameter mm | Insulation Thickness mm | Outer Diamemter mm | Outor Diamemter 0hm/km | M/coil |
10 | 37×0.43 | 3.01 | 0.33 | 3.67 | 3.546 | 305 |
12 | 19×0.49 | 2.45 | 0.33 | 3.11 | 5.64 | 305 |
14 | 19×0.37 | 1.85 | 0.33 | 2.51 | 8.96 | 305 |
16 | 19×0.30 | 1.50 | 0.33 | 2.61 | 14.6 | 305 |
17 | 19×0.26 | 1.30 | 0.33 | 1.96 | 18.3 | 305 |
18 | 19×0.23 | 1.15 | 0.33 | 1.81 | 23.2 | 305 |
20 | 19×0.19 | 0.95 | 0.33 | 1.61 | 36.7 | 305 |
1×0.80 | 0.80 | 0.33 | 1.46 | 35.2 | 305 | |
22 | 19×0.16 | 0.80 | 0.33 | 1.46 | 59.4 | 610 |
1×0.65 | 0.65 | 0.33 | 1.31 | 56.4 | 610 | |
24 | 7×0.20 | 0.60 | 0.33 | 1.26 | 94.2 | 610 |
1×0.50 | 0.50 | 0.33 | 1.16 | 89.3 | 610 | |
26 | 7×0.16 | 0.48 | 0.33 | 1.14 | 150.0 | 610 |
1×0.40 | 0.40 | 0.33 | 1.06 | 143.0 | 610 | |
28 | 7×0.12 | 0.36 | 0.33 | 1.02 | 239.0 | 610 |
1×0.32 | 0.32 | 0.33 | 0.98 | 227.0 | 610 | |
30 | 7×0.10 | 0.30 | 0.33 | 0.96 | 381.0 | 610 |
1×0.254 | 0.254 | 0.33 | 0.914 | 361.0 | 610 |
Phone: +86 13262715202
JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. Founded in 1986 in JiangSu , China, XINGYUAN High Temperature Cable delivers value to its customers by providing innovative heat-resistant and heating wires.
Copyright © 2020 JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. All rights reserved.
Supported By Mmytech Manage Entrance Sitemap