UL1901
xingyuan
FEP TEFLON
Tinned Copper
-80℃~+150℃ / +200℃
600V
±0.1mm
White-Blue-Red-Black-Yellow-Green-transpanrent-Yellow/Green
Availability: | |
---|---|
Filed of Application
Applied to household appliance,lighting(cold light source),small motors,temperature sensors,solenoids,vehicle internal wiring and electric equipment etc.
Product Description
Conductor | Insulation | Electrical Properties | Packing | |||
AGW | Conductor Construction NO.×Ømm | Diameter mm | Insulation Thickness mm | Outor Diamemter mm | Max.Conductor Resistance DC 200C Ω/km | M/coil |
10 | 37×0.43 | 3.01 | 0.36 | 3.73 | 3.546 | 305 |
12 | 19×0.49 | 2.54 | 0.36 | 3.17 | 5.64 | 305 |
14 | 19×0.37 | 1.85 | 0.36 | 2.57 | 8.96 | 305 |
16 | 19×0.30 | 1.5 | 0.36 | 2.22 | 14.6 | 305 |
17 | 19×0.26 | 1.30 | 0.36 | 3.02 | 18.3 | 305 |
18 | 19×0.23 | 1.15 | 0.36 | 1.87 | 23.2 | 305 |
20 | 19×0.18 | 0.90 | 0.36 | 1.62 | 36.7 | 610 |
1×0.80 | 0.80 | 0.36 | 1.52 | 35.2 | ||
22 | 19×0.16 | 0.80 | 0.36 | 1.52 | 59.4 | 610 |
1×0.65 | 0.65 | 0.36 | 1.37 | 56.4 | ||
24 | 7×0.20 | 0.60 | 0.36 | 1.32 | 94.2 | 610 |
1×0.50 | 0.50 | 0.36 | 1.22 | 89.3 | ||
26 | 7×0.16 | 0.48 | 0.36 | 1.20 | 150 | 610 |
1×0.40 | 0.40 | 0.36 | 1.12 | 143 | ||
28 | 7×0.12 | 0.36 | 0.36 | 1.08 | 239 | 610 |
1×0.32 | 0.32 | 0.36 | 1.04 | 227 | ||
30 | 7×0.10 | 0.30 | 0.36 | 1.02 | 381 | 610 |
1×0.254 | 0.254 | 0.36 | 0.974 | 361 |
Phone: +86 13262715202
JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. Founded in 1986 in JiangSu , China, XINGYUAN High Temperature Cable delivers value to its customers by providing innovative heat-resistant and heating wires.
Copyright © 2020 JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. All rights reserved.
Supported By Mmytech Manage Entrance Sitemap