AFR250
xingyuan
PTFE TEFLON
Silver,Nickel Copper or Copper
-65℃~+250℃
125V/300V/600V
±0.1mm
White-Blue-Red-Black-Brown-Yellow-Green-Transparent
| Availability: | |
|---|---|
Filed of Application
Suitable for heating appliances,PTC thermistors,temperature sensors,coating equipment,vehicle internal wiring,and electric equipent etc.
Product Description
| Conductor | Insulation | Outer Diamemter | Electrical Properties | ||||||
| Sectional Area mm2 | Conductor Structure NO.רmm | Diameter mm | 125V | 300V | 600V | 125V | 300V | 600V | Max.Conductor Resistance DC 200C Ω/km |
| 0.013 | 7×0.05 | 0.15 | 0.10 | 0.15 | 0.25 | 0.38 | 0.48 | 0.70 | 1345 |
| 0.035 | 7×0.08 | 0.24 | 0.10 | 0.15 | 0.25 | 0.45 | 0.55 | 0.80 | 525 |
| 0.05 | 10×0.08 | 0.29 | 0.10 | 0.15 | 0.25 | 0.50 | 0.60 | 0.80 | 370 |
| 0.06 | 7×0.10 | 0.30 | 0.10 | 0.15 | 0.25 | 0.50 | 0.60 | 0.85 | 330 |
| 0.07 | 14×0.08 | 0.35 | 0.10 | 0.15 | 0.25 | 0.60 | 0.70 | 0.90 | 260 |
| 0.08 | 7×0.12 | 0.36 | 0.10 | 0.15 | 0.25 | 0.60 | 0.70 | 0.90 | 227 |
| 19×0.07 | |||||||||
| 0.10 | 7×0.14 | 0.42 | 0.10 | 0.15 | 0.25 | 0.65 | 0.75 | 0.95 | 188 |
| 21×0.08 | |||||||||
| 0.12 | 24×0.08 | 0.45 | 0.10 | 0.15 | 0.25 | 0.70 | 0.80 | 1.00 | 165 |
| 0.14 | 7×0.16 | 0.50 | 0.10 | 0.15 | 0.25 | 0.70 | 0.80 | 1.00 | 150 |
| 30×0.08 | |||||||||
| 0.20 | 19×0.12 | 0.60 | 0.10 | 0.15 | 0.25 | 0.82 | 0.90 | 1.1 | 90.4 |
| 70×0.08 | |||||||||
| 0.35 | 19×0.16 | 0.80 | 0.15 | 0.25 | 1.10 | 1.30 | 53.1 | ||
| 40×0.08 | |||||||||
| 0.50 | 19×0.18 | 0.90 | 0.15 | 0.25 | 1.10 | 1.30 | 53.1 | ||
| 105×0.08 | |||||||||
| 0.75 | 19×0.23 | 1.15 | 0.20 | 0.30 | 1.55 | 1.75 | 22.7 | ||
| 1.0 | 19×0.26 | 1.30 | 0.20 | 0.30 | 1.70 | 1.90 | 19 | ||
| 1.2 | 19×0.28 | 1.40 | 0.20 | 0.30 | 1.85 | 2.0 | 15.3 | ||
| 1.5 | 19×0.32 | 1.60 | 0.20 | 0.30 | 2.0 | 2.20 | 11.70 | ||
| 2.0 | 19×0.37 | 1.85 | 0.20 | 0.30 | 2.30 | 2.45 | 9.45 | ||
| 2.5 | 19×0.41 | 2.35 | 0.30 | 2.95 | 6.36 | ||||
| 49×0.26 | |||||||||
| 4.0 | 49×0.32 | 2.88 | 0.30 | 3.50 | 4.51 | ||||
Phone: +86 13262715202
JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. Founded in 1986 in JiangSu , China, XINGYUAN High Temperature Cable delivers value to its customers by providing innovative heat-resistant and heating wires.
Copyright © 2020 JIANGSU XINGYUAN HIGH TEMPERATURE WIRE AND CABLE CO.,LTD. All rights reserved.
Supported By Mmytech Manage Entrance Sitemap
